Editing NBML Course

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 42: Line 42:


==== [[Machine_Learning/NBML/GLM|Generalized Linear Models]] ====
==== [[Machine_Learning/NBML/GLM|Generalized Linear Models]] ====
==== [[Machine_Learning/NBML/GP|Gaussian Process]] ====


==== [[Machine_Learning/NBML/SVM|Support Vector Machines]] ====
==== [[Machine_Learning/NBML/SVM|Support Vector Machines]] ====
Line 57: Line 55:
*[[Machine_Learning/NBML/Clustering/PCA|Principle Component Analysis]]
*[[Machine_Learning/NBML/Clustering/PCA|Principle Component Analysis]]
*[[Machine_Learning/NBML/Clustering/ICA|Independent Component Analysis]]
*[[Machine_Learning/NBML/Clustering/ICA|Independent Component Analysis]]
*[[Machine_Learning/NBML/Clustering/Dimensional Reduction for Visualization|Dimensional Reduction and Clustering for Visualization]]
**[[Machine_Learning/NBML/Clustering/Dimensional Reduction for Visualization/Self Organizing Map (algebraic perspective) | Self Organizing Map (algebraic perspective)]]
**[[Machine_Learning/NBML/Clustering/Dimensional Reduction for Visualization/Supervised Methods and Refinement (LVQ)|Supervised Methods and Refinement (LVQ)]]
*[[Machine_Learning/NBML/Clustering/Clustering Techniques for Text |Clustering Techniques for Text Collections]]
**[[Machine_Learning/NBML/Clustering/Clustering Techniques for Text/Spherical K-Means |Spherical K-Means]]
**[[Machine_Learning/NBML/Clustering/Clustering Techniques for Text/Word Sense Disambiguation (Sense Clusters)|Word Sense Disambiguation (Sense Clusters)]]
**[[Machine_Learning/NBML/Clustering/Clustering Techniques for Text/Latent Semantic Indexing (LSI)|Latent Semantic Indexing (LSI)]]
***[[Machine_Learning/NBML/Clustering/Clustering Techniques for Text/Latent Semantic Indexing (LSI)/Keyword Relatedness Clustering (Semantic Engine)|Keyword Relatedness Clustering (Semantic Engine)]]
**[[Machine_Learning/NBML/Clustering/Clustering Techniques for Text/Text Clustering with Self Organizing Map (WebSOM)|Text Clustering with Self Organizing Map (WebSOM)]]


==== [[Machine_Learning/NBML/Graphical Models|Graphical Models]] ====
==== [[Machine_Learning/NBML/Graphical Models|Graphical Models]] ====
Line 72: Line 61:


==== [[Machine_Learning/NBML/HMM|Hidden Markov Models]] ====
==== [[Machine_Learning/NBML/HMM|Hidden Markov Models]] ====
==== [[ Other Perspectives | Other Perspectives]] ====
*[[Machine_Learning/Linguistics and The Role of Language | Linguistics and The Role of Language]]
**[[Machine_Learning/Symbolic Methods and Machine Understanding |Symbolic Methods and Machine Understanding]]
*[[Machine_Learning/Simulation and Integrated Software Systems |Simulation and Integrated Software Systems]]
**[[Machine_Learning/Autonomous Agents and Evolutionary (Learning) Algorithms |Autonomous Agents and Evolutionary (Learning) Algorithms]]


==== The Fundamentals: Basic Math ====
==== The Fundamentals: Basic Math ====
Line 109: Line 92:
**[[Machine_Learning/NBML/Probability/Information Theory|Information Theory]]
**[[Machine_Learning/NBML/Probability/Information Theory|Information Theory]]
***[[Machine_Learning/NBML/Probability/Information Theory/Entropy|Entropy]]
***[[Machine_Learning/NBML/Probability/Information Theory/Entropy|Entropy]]
***[[Machine_Learning/NBML/Probability/Information Theory/Relative Entropy|Relative Entropy]]
***[[Machine_Learning/NBML/Probability/Information Theory/Mutual Information|Mutual Information]]
***[[Machine_Learning/NBML/Probability/Information Theory/Mutual Information|Mutual Information]]
*[[Machine_Learning/NBML/Geometry for Computer Vision and Simulated Environments |Geometry for Computer Vision and Simulated Environments]]
*[[Machine_Learning/NBML/Geometry for Computer Vision and Simulated Environments |Geometry for Computer Vision and Simulated Environments]]
*[[Machine_Learning/NBML/Logic and Set Theory|Logic and Set Theory]]
*[[Machine_Learning/NBML/Logic and Set Theory|Logic and Set Theory]]
**[[Machine_Learning/NBML/Logic and Set Theory/Fuzzy Logic and Control Theory |Fuzzy Logic and Control Theory]]
**[[Machine_Learning/NBML/Logic and Set Theory/Fuzzy Logic and Control Theory |Fuzzy Logic and Control Theory]]
Please note that all contributions to Noisebridge are considered to be released under the Creative Commons Attribution-NonCommercial-ShareAlike (see Noisebridge:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To protect the wiki against automated edit spam, we kindly ask you to solve the following CAPTCHA:

Cancel Editing help (opens in new window)